Scholarships
Four scholarships worth knowing about
Prestigious, government- and EU-backed scholarships. Compare at a glance, then open the one that fits your plans.
Updated 2026-09-20
| Attribute | Chevening | Fulbright | DAAD | Erasmus+ |
|---|---|---|---|---|
| Degree level | One-year master's degree at a UK university. | Graduate study in the U.S. — master's and doctoral programs (varies by home country). | Graduate study in Germany — master's, doctoral, and postdoc scholarships (varies by programme). | Master's — Erasmus Mundus Joint Master's degrees, lasting 1–2 academic years (60, 90 or 120 ECTS). |
| Eligibility | Citizen of a Chevening-eligible country with an undergraduate degree that qualifies you for a UK master's and at least 2 years' work experience (2,800 hours). You must commit to returning home for at least 2 years afterwards and hold an unconditional offer from one of three UK courses you applied to. Not open to British or dual British citizens, or to past UK-government-funded scholars. | Non-U.S. citizen with a degree equivalent to a bachelor's, applying through your home country's Fulbright Commission or U.S. Embassy. Further eligibility rules and selection procedures vary by country. | Varies by programme — check each call for applications. Example: the Master's Study Scholarships require a completed first degree (typically no more than 6 years old at the deadline) and no more than 15 months' residence in Germany. There is usually no fixed age limit. | Open to students from anywhere in the world with a bachelor's degree (or in the final year of one) who have not previously held an Erasmus Mundus Joint Master's scholarship. Each Joint Master sets its own admission requirements. |
| Covers | Fully fundedTuition fees, a monthly living stipend (higher rate in London), economy flights, arrival and departure allowances, and the visa application fee. | Varies by countryGrant terms are set by each country's Fulbright Commission or U.S. Embassy — there is no single funding package. | EUR 992/month (master's)EUR 1,400/month for doctoral candidates and postdocs. Plus a flat-rate travel allowance and health, accident and liability insurance; extra benefits vary by programme. | EUR 1,400 per month of studyCovers your programme's participation costs (tuition) and contributes to travel, visa, installation and living costs; runs for the programme's 12–24 months. |
| Deadline | In recent cycles, opens in August or September and closes in October or November. Check chevening.org → | Set by each country's Fulbright Commission or U.S. Embassy — timing varies by country. Check foreign.fulbrightonline.org → | Set by each programme's call for applications — there is no single DAAD-wide window. Check daad.de → | Between October and January for programmes starting the following academic year; each Joint Master sets its own dates. Check erasmus-plus.ec.europa.eu → |
| Related guide | United Kingdom → | United States → | Germany → | Spans multiple EU countries |
Scholarship terms change every cycle — confirm eligibility, funding, and the current application dates on each official site before you apply. Open any scholarship's page for the numbered sources behind each row.